A very good week for us last week brought us our 53rd league title. We will see how this week goes.
Updated Barnet team stats: http://www.bfcsa.co.uk/pfyc/stats.htm
Playing tips: http://www.bfcsa.co.uk/pfyc/tips.htm
Each UK Premier weekly 'season' runs from Monday 10am - Weds 8pm.
As always, all Barnet players are welcome, and all contributions are very much appreciated!
=============================================
UK: http://classic.playforyourclub.com/play01.php
PFYC central: http://www.pfyc.vitalfootball.co.uk
UK Premier 29 - 31 July 2013
Moderator: torontobee
- OB1
- Posts: 1515
- Joined: 22 Jan 2011, 08:46
- Location: Formerly Block C Underhill - Now block E East stand The Hive
UK Premier 29 - 31 July 2013
Prediction League Champion 2019/2020
- OB1
- Posts: 1515
- Joined: 22 Jan 2011, 08:46
- Location: Formerly Block C Underhill - Now block E East stand The Hive
Re: UK Premier 29 - 31 July 2013
We have made an excellent start to the week. The current league table looks like this.
1. Barnet - 68.953.925 - (0)
2. C.Palace - 30.109.550 - (-38.844.375)
3. Darlington - 18.310.825 - (-50.643.100)
4. Chelmsford - 17.347.425 - (-51.606.500)
5. Stenhousemuir - 16.059.650 - (-52.894.275)
6. QPR - 8.467.350 - (-60.486.575)
7. Gillingham - 7.692.350 - (-61.261.575)
8. Hibernian - 7.153.875 - (-61.800.050)
9. Plymouth - 5.122.525 - (-63.831.400)
10. Walsall - 3.780.550 - (-65.173.375)
11. Hull City - 2.575.800 - (-66.378.125)
12. Hearts - 2.129.750 - (-66.824.175)
13. Stoke - 2.070.625 - (-66.883.300)
14. Sheff Wed - 2.009.325 - (-66.944.600)
15. Stockport - 1.799.950 - (-67.153.975)
16. Coventry - 1.724.300 - (-67.229.625)
17. Brighton - 1.505.350 - (-67.448.575)
18. Rangers - 437.950 - (-68.515.975)
19. Queen of S - 133.700 - (-68.820.225)
20. Blyth Spartans - 50.775 - (-68.903.150)
Amd our points scorers are:
1. bee - Barnet - 31.029.100
4. OB1 - Barnet - 15.684.475
6. KJD - Barnet - 12.189.300
11. MGA - Barnet - 7.556.850
37. gnn - Barnet - 2.377.300
106. KJD - Barnet - 116.900
As things are, we stand a very good chance of a second successive league title.
1. Barnet - 68.953.925 - (0)
2. C.Palace - 30.109.550 - (-38.844.375)
3. Darlington - 18.310.825 - (-50.643.100)
4. Chelmsford - 17.347.425 - (-51.606.500)
5. Stenhousemuir - 16.059.650 - (-52.894.275)
6. QPR - 8.467.350 - (-60.486.575)
7. Gillingham - 7.692.350 - (-61.261.575)
8. Hibernian - 7.153.875 - (-61.800.050)
9. Plymouth - 5.122.525 - (-63.831.400)
10. Walsall - 3.780.550 - (-65.173.375)
11. Hull City - 2.575.800 - (-66.378.125)
12. Hearts - 2.129.750 - (-66.824.175)
13. Stoke - 2.070.625 - (-66.883.300)
14. Sheff Wed - 2.009.325 - (-66.944.600)
15. Stockport - 1.799.950 - (-67.153.975)
16. Coventry - 1.724.300 - (-67.229.625)
17. Brighton - 1.505.350 - (-67.448.575)
18. Rangers - 437.950 - (-68.515.975)
19. Queen of S - 133.700 - (-68.820.225)
20. Blyth Spartans - 50.775 - (-68.903.150)
Amd our points scorers are:
1. bee - Barnet - 31.029.100
4. OB1 - Barnet - 15.684.475
6. KJD - Barnet - 12.189.300
11. MGA - Barnet - 7.556.850
37. gnn - Barnet - 2.377.300
106. KJD - Barnet - 116.900
As things are, we stand a very good chance of a second successive league title.
Prediction League Champion 2019/2020
- OB1
- Posts: 1515
- Joined: 22 Jan 2011, 08:46
- Location: Formerly Block C Underhill - Now block E East stand The Hive
Re: UK Premier 29 - 31 July 2013
Another week, and another league title. Well done to all those who played especially bee who topped our scorers and finished 2nd highest scorer in the league.
1. Barnet - 90.033.125 - (0)
2. C.Palace - 49.108.775 - (-40.924.350)
3. Stenhousemuir - 46.750.050 - (-43.283.075)
4. Hearts - 43.085.000 - (-46.948.125)
5. Darlington - 40.575.025 - (-49.458.100)
6. QPR - 31.661.300 - (-58.371.825)
7. Chelmsford - 27.258.475 - (-62.774.650)
8. Gillingham - 21.337.100 - (-68.696.025)
9. Sheff Wed - 18.117.650 - (-71.915.475)
10. Plymouth - 12.092.025 - (-77.941.100)
11. Hibernian - 11.823.675 - (-78.209.450)
12. Stockport - 11.121.650 - (-78.911.475)
13. Stoke - 9.275.150 - (-80.757.975)
14. Coventry - 9.166.600 - (-80.866.525)
15. Walsall - 9.043.300 - (-80.989.825)
16. Hull City - 8.739.675 - (-81.293.450)
17. Rangers - 7.695.575 - (-82.337.550)
18. Blyth Spartans - 2.152.800 - (-87.880.325)
19. Brighton - 2.085.350 - (-87.947.775)
20. Queen of S - 160.750 - (-89.872.375)
2. bee - Barnet - 36.353.775
7. KJD - Barnet - 20.770.050
8. OB1 - Barnet - 20.000.000
17. MGA - Barnet - 10.000.000
85. gnn - Barnet - 2.393.500
179. KJD - Barnet - 404.800
232. E-D - Barnet - 111.000
1. Barnet - 90.033.125 - (0)
2. C.Palace - 49.108.775 - (-40.924.350)
3. Stenhousemuir - 46.750.050 - (-43.283.075)
4. Hearts - 43.085.000 - (-46.948.125)
5. Darlington - 40.575.025 - (-49.458.100)
6. QPR - 31.661.300 - (-58.371.825)
7. Chelmsford - 27.258.475 - (-62.774.650)
8. Gillingham - 21.337.100 - (-68.696.025)
9. Sheff Wed - 18.117.650 - (-71.915.475)
10. Plymouth - 12.092.025 - (-77.941.100)
11. Hibernian - 11.823.675 - (-78.209.450)
12. Stockport - 11.121.650 - (-78.911.475)
13. Stoke - 9.275.150 - (-80.757.975)
14. Coventry - 9.166.600 - (-80.866.525)
15. Walsall - 9.043.300 - (-80.989.825)
16. Hull City - 8.739.675 - (-81.293.450)
17. Rangers - 7.695.575 - (-82.337.550)
18. Blyth Spartans - 2.152.800 - (-87.880.325)
19. Brighton - 2.085.350 - (-87.947.775)
20. Queen of S - 160.750 - (-89.872.375)
2. bee - Barnet - 36.353.775
7. KJD - Barnet - 20.770.050
8. OB1 - Barnet - 20.000.000
17. MGA - Barnet - 10.000.000
85. gnn - Barnet - 2.393.500
179. KJD - Barnet - 404.800
232. E-D - Barnet - 111.000
Prediction League Champion 2019/2020